| 
			The Fat Tire Massive 2023-2024 Mountain Bike (MTB) Race Series continued Lagoon Park.
 The Lagoon Park track was a repeat of last year’s course which includes Bermuda’s only quadruple downhill Berm section!
 
 Approximately 110 racers including the 8 and under non timed group took on the fast paced flowing course.
 
 In Open 60, the absence of Kevin Smith, Dominique Mayo and Robin Horsefield left a bit of a gap in the racing field. On the Start, Mike Terceira set the pace but soon enough a breakaway formed of Conor White and Jackson Langley. Chequan Richardson and Alan Potts led the chase pack for some time but at the end, White clocked a 9 lap winning time of 1:01:09.331, Langley also completed nine laps clocking a time of 1:01:09.647, with an 8 lap time of 1:00:03.884, Richardson was able to hold off Potts for third.
 
 Charlotte Millington won the Female Open 60 Minute Division race clocking a 7 lap time of 1:05:58.699, Wendy-Ann Thomas was second with a time of 1:06:32.544, and Jennifer Wilson was third clocking 1:09:42.625.
 
 Male Open 60 Minutes
 
 1:01:09.3	Conor White
 1:01:09.6	Jackson Langley
 1:00:03.9	Che'quan Richardson
 1:00:04.6	Alan Potts
 1:00:13.2	James Holloway
 1:00:18.0	David Byrne
 1:01:52.1	Hans Hirschi
 1:04:07.7	Michael Terceira
 1:04:56.9	Duncan Simons
 1:05:08.8	Brian Steinhoff
 1:05:28.7	Sam Bullen
 1:05:54.3	Dylan Eiselt
 1:05:56.0	Gordon Smith
 1:06:20.5	Andrew Charlesworth
 1:08:16.3	Rhys Pearce
 1:09:01.7	Philip Worboys
 1:00:36.7	Paulo Medeiros
 1:00:59.2	Oliver Riihiluoma
 1:01:33.1	Mcquinn Burch
 1:02:19.6	Jens Drea
 1:02:24.8	Christopher Smith
 1:02:34.2	Craig Ferguson
 1:03:38.6	Andrew Thomas
 1:03:39.8	Matthew Carr
 1:04:41.3	Andrew Davis
 1:06:04.1	Rupert Henagulph
 1:07:09.5	Timothy Fox
 1:08:39.7	Benjamin Mushokoza
 1:08:44.8	Edwin Bento
 1:00:10.0	Christopher Roque
 1:00:11.4	David Frank
 1:00:43.6	Zachary Moniz
 1:01:08.4	Wendell Burrows
 1:02:17.9	Peter Riihiluoma
 1:00:00.9	Julian Fletcher
 26:50.4	Daniel Ringer
 18:08.6	Stephen Ryan
 19:06.6	Mark Da Ponte
 07:50.5	Cameron Morris
 
 Female Open 60 Minutes
 
 1:05:58.7	Charlotte Millington
 1:06:32.5	Wendy-Ann Thomas
 1:09:42.6	Jennifer Wilson
 1:00:18.8	Jennifer Lightbourne
 1:00:39.7	Ashley Robinson
 35:45.1	Panzy Olander
 
 Male Open 30 Minutes
 
 37:27.5	Charles Dunstan
 38:48.7	Holger Eiselt
 30:22.6	Sherman Darrell
 31:24.5	Mike Belvedere
 31:38.1	Shane Mora
 31:42.7	Ryan Wilson
 35:28.3	Rui Moniz
 42:22.6	Tony Salatino
 
 Female Open 30 Minutes
 
 34:39.0	Zina Jones
 
 Male Novice
 
 30:54.0	Kareem Johnson
 31:32.5	Mark Richardson
 34:19.6	Richard James
 46:27.5	Alexander Roque
 
 Female Novice
 
 34:27.3	Katrina Carr
 34:31.4	Arlene MacGuinness
 38:06.5	Olivia Bishop
 44:52.8	Caroline Roque
 
 Male 13-16
 
 35:02.1	Ray Richardson
 36:33.7	Sanchez Smith
 37:09.1	Makao Butterfield
 30:16.2	Lucas Bule
 38:05.6	Legand McIntosh
 39:00.1	Fletcher Logie
 
 Female 13-16
 
 37:18.1	Skye Ferguson
 40:26.7	Kelise Wade
 
 Male 9-12
 
 26:35.4	Jonah MacGuinness
 20:44.1	Alfie Jansma
 20:52.0	Hannes Swart
 21:56.8	Tristen Thompson
 21:57.5	Austen Carr
 22:41.6	Isaac Wookey
 22:59.1	Abram Da Ponte
 23:23.0	Jacob Goodwin
 25:42.9	Hudson Pitcher
 30:19.4	Conor Szakmary
 20:28.0	Owen Davis
 21:24.2	Kingsley Travis
 21:27.3	Lukas Eiselt
 
 Female 9-12
 
 22:42.7	Ava Swart
 23:43.5	Ruby Cook
 25:08.2	Holly Cook
 29:40.4	Esme Jansma
 21:30.5	Savannah Lee
 22:12.6	Ella Raposo
 22:27.8	Sophie Tindall
 
 |