The Igility Group Bermuda Squash Racquet Association Club Squash Championships 2009 got underway with action in the Men’s Open Division.
In first Round action Korin Knights defeated Nazir Smith in straight sets 11-8, 11-7, 11-7, while Chris Dawson defeated Laird Simmons in straight sets 11-5, 11-4, 11-6 and Jan Brewer defeated Kevin Thompson 11-5, 11-5, 11-3.
Men’s Open 1st Round
11 11 11 Korin Knights defeated 08 07 07 Nazir Smith
11 11 11 Jan Brewer defeated 05 05 03 Kevin Thompson
Peter Barrett defeated Tah-Mi Williams W/O
11 11 11 Danielle Bortoli defeated 08 06 03 Nick Barton
11 11 11 Tony Sampson defeated 02 04 04 Gareth Dixon
11 11 11 James Dodgson defeated 02 00 08 Guy McPartlin
11 11 11 Dave Turner defeated 04 04 04 Eldon Lewis
12 11 11 Darren Martin defeated 10 02 08 Ryan Spencer Arscott
11 11 11 Dan Sullivan defeated 09 07 05 Canty Corbin
11 11 11 Eugene Bothello defeated 01 04 05 Jonathon Sutcliffe
11 11 11 Spencer Moss defeated 01 04 07 Alex Wright
11 12 11 Greg Fitzgerald defeated 01 10 05 Maurice Darlington
11 11 11 Shawn Palmer defeated 05 05 08 Mark Zuill
11 11 11 Elijah Simmons defeated 02 04 02 Neville Weston
11 12 11 Derek Wheeler defeated 06 10 08 Christian Hillen
Derek Theisen defeated Ricky Spence w/o
11 12 11 Phil Barnes defeated 02 10 09 Christian Ince
11 11 11 John Stout defeated 02 02 05 David Franks
11 11 11 Padraic Browne defeated 09 06 07 Aaron Smith
11 11 11 Tony Prentice defeated 03 02 05 Trevor Cowan
11 11 11 Richard Brewer defeated 03 04 06 Kevin Gillespie
11 11 11 Chris Dawson defeated 05 04 06 Laird Simmons
|